Keswick is located in Virginia. Keswick, Virginia has a population of 371. Keswick is less family-centric than the surrounding county with 12% households with children. The county percentage for households with children is 27%.
The median household income in Keswick, Virginia is $64,643. The median household income for the surrounding county is $84,312 compared to the national median of $66,222. The median age of people living in Keswick is 49.4 years.
The average high temperature in July is 85.8 degrees, with an average low temperature in January of 24.5 degrees. The annual precipitation is 43.48.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baker-butler Elementary School | PK - 05 | 750 | 15 | 22911 |
Broadus Wood Elementary School | KG - 05 | 285 | 16 | 22936 |
Clark Elementary School | PK - 04 | 306 | 13 | 22902 |
Gordon Barbour Elementary School | PK - 05 | 289 | 19 | 22942 |
Hollymead Elementary School | PK - 05 | 465 | 17 | 22911 |
Mountain View Elementary | PK - 05 | 710 | 14 | 22902 |
Stone Robinson Elementary School | PK - 05 | 465 | 16 | 22911 |
Stony Point Elementary School | PK - 05 | 200 | 19 | 22947 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lakeside Middle School | 06 - 08 | 515 | 18 | 22911 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Monticello High School | 09 - 12 | 1,084 | 18 | 22902 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Monticello Governor's Health Sciences Academy | UG - UG | 1,120 | 0 | 22902 |
City | County | |
---|---|---|
Population | 371 | 114,070 |
Population Density | 186 | 158 |
Median Age | 49.4 | 39.4 |
People per Household | 2.4 | 2.4 |
Median Household Income | 64,643 | 84,312 |
Average Income per Capita | 48,834 | 46,487 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.