Charlottesville is located in Virginia. Charlottesville, Virginia has a population of 48,317. Charlottesville is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 19%.
The median household income in Charlottesville, Virginia is $66,822. The median household income for the surrounding county is $66,822 compared to the national median of $66,222. The median age of people living in Charlottesville is 32.7 years.
The average high temperature in July is 88 degrees, with an average low temperature in January of 26.2 degrees. The annual precipitation is 48.87.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Agnor-hurt Elementary School | PK - 05 | 450 | 16 | 22901 |
Baker-butler Elementary School | PK - 05 | 750 | 15 | 22911 |
Brownsville Elementary School | PK - 05 | 560 | 18 | 22932 |
Burnley-moran Elementary School | PK - 04 | 400 | 15 | 22901 |
Clark Elementary School | PK - 04 | 306 | 13 | 22902 |
Crozet Elementary School | PK - 05 | 532 | 15 | 22932 |
Greenbrier Elementary School | PK - 04 | 385 | 13 | 22901 |
Hollymead Elementary School | PK - 05 | 465 | 17 | 22911 |
Jackson-via Elementary School | PK - 04 | 450 | 11 | 22903 |
Johnson Elementary School | PK - 04 | 379 | 12 | 22903 |
Mary Carr Greer Elementary School | PK - 05 | 498 | 14 | 22901 |
Meriwether Lewis Elementary School | KG - 05 | 320 | 16 | 22901 |
Mountain View Elementary | PK - 05 | 710 | 14 | 22902 |
Red Hill Elementary School | PK - 05 | 200 | 14 | 22959 |
Stone Robinson Elementary School | PK - 05 | 465 | 16 | 22911 |
Venable Elementary School | PK - 04 | 325 | 13 | 22903 |
Virginia L Murray Elementary School | PK - 05 | 280 | 16 | 22903 |
Walker Upper Elementary School | 05 - 06 | 600 | 14 | 22903 |
Woodbrook Elementary School | PK - 05 | 550 | 12 | 22901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buford Middle School | 07 - 08 | 536 | 12 | 22903 |
Community Lab School | 06 - 08 | 58 | 8 | 22903 |
Jackson P Burley Middle School | 06 - 08 | 580 | 17 | 22903 |
Joseph T Henley Middle School | 06 - 08 | 970 | 19 | 22932 |
Journey Middle School | 06 - 08 | 700 | 16 | 22901 |
Lakeside Middle School | 06 - 08 | 515 | 18 | 22911 |
Leslie H Walton Middle School | 06 - 08 | 340 | 14 | 22903 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albemarle High School | 09 - 12 | 1,895 | 17 | 22901 |
Charlottesville High School | 09 - 12 | 1,225 | 15 | 22901 |
Monticello High School | 09 - 12 | 1,084 | 18 | 22902 |
Western Albemarle High School | 09 - 12 | 1,133 | 18 | 22932 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charlottesville Alternative School | 09 - 12 | 23 | 8 | 22903 |
Charlottesville-albemarle Tech | 09 - 12 | 244 | 20 | 22901 |
Monticello Governor's Health Sciences Academy | UG - UG | 1,120 | 0 | 22902 |
Piedmont Reg Ed/ivy Creek | KG - 12 | 64 | 8 | 22901 |
City | County | |
---|---|---|
Population | 48,317 | 48,317 |
Population Density | 4,720 | 4,719 |
Median Age | 32.7 | 32.7 |
People per Household | 2.3 | 2.3 |
Median Household Income | 66,822 | 66,822 |
Average Income per Capita | 42,941 | 42,941 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.