Free Union is located in Virginia. Free Union, Virginia has a population of 157. Free Union is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 27%.
The median household income in Free Union, Virginia is $120,192. The median household income for the surrounding county is $84,312 compared to the national median of $66,222. The median age of people living in Free Union is 51 years.
The average high temperature in July is 88 degrees, with an average low temperature in January of 26.2 degrees. The annual precipitation is 46.78.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Agnor-hurt Elementary School | PK - 05 | 450 | 16 | 22901 |
Broadus Wood Elementary School | KG - 05 | 285 | 16 | 22936 |
Brownsville Elementary School | PK - 05 | 560 | 18 | 22932 |
Burnley-moran Elementary School | PK - 04 | 400 | 15 | 22901 |
Crozet Elementary School | PK - 05 | 532 | 15 | 22932 |
Greenbrier Elementary School | PK - 04 | 385 | 13 | 22901 |
Mary Carr Greer Elementary School | PK - 05 | 498 | 14 | 22901 |
Meriwether Lewis Elementary School | KG - 05 | 320 | 16 | 22901 |
Ruckersville Elementary School | KG - 05 | 600 | 15 | 22968 |
Woodbrook Elementary School | PK - 05 | 550 | 12 | 22901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Joseph T Henley Middle School | 06 - 08 | 970 | 19 | 22932 |
Journey Middle School | 06 - 08 | 700 | 16 | 22901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albemarle High School | 09 - 12 | 1,895 | 17 | 22901 |
Charlottesville High School | 09 - 12 | 1,225 | 15 | 22901 |
Western Albemarle High School | 09 - 12 | 1,133 | 18 | 22932 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charlottesville-albemarle Tech | 09 - 12 | 244 | 20 | 22901 |
Piedmont Reg Ed/ivy Creek | KG - 12 | 64 | 8 | 22901 |
City | County | |
---|---|---|
Population | 157 | 114,070 |
Population Density | 79 | 158 |
Median Age | 51 | 39.4 |
People per Household | 2.7 | 2.4 |
Median Household Income | 120,192 | 84,312 |
Average Income per Capita | 69,864 | 46,487 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.