Richardsville is located in Virginia. Richardsville, Virginia has a population of 611. Richardsville is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 30%.
The median household income in Richardsville, Virginia is $66,161. The median household income for the surrounding county is $79,225 compared to the national median of $66,222. The median age of people living in Richardsville is 41.5 years.
The average high temperature in July is 89.6 degrees, with an average low temperature in January of 24.9 degrees. The annual precipitation is 45.19.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berkeley Elementary | PK - 05 | 267 | 13.3 | 22553 |
Brock Road Elementary | PK - 05 | 700 | 18.9 | 22553 |
Courthouse Road Elementary | PK - 05 | 780 | 15.6 | 22553 |
Courtland Elementary | PK - 05 | 530 | 15.1 | 22553 |
Hartwood Elementary | KG - 05 | 601 | 15.4 | 22406 |
Locust Grove Elementary | 03 - 05 | 520 | 17.3 | 22508 |
Locust Grove Primary | PK - 02 | 453 | 15.6 | 22508 |
Margaret M. Pierce Elementary | PK - 05 | 537 | 16.2 | 22734 |
Riverview Elementary | PK - 05 | 633 | 14.7 | 22553 |
Rocky Run Elementary | KG - 05 | 850 | 15.1 | 22406 |
Spotswood Elementary | PK - 05 | 510 | 15.4 | 22553 |
Spotsylvania Elementary | PK - 05 | 588 | 17.2 | 22553 |
Wilderness Elementary | PK - 05 | 656 | 15.6 | 22553 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Locust Grove Middle | 06 - 08 | 693 | 16.6 | 22508 |
Ni River Middle | 06 - 08 | 717 | 13.5 | 22553 |
Post Oak Middle | 06 - 08 | 665 | 14.1 | 22553 |
Spotsylvania Middle | 06 - 08 | 981 | 16.3 | 22553 |
T. Benton Gayle Middle | 06 - 08 | 899 | 13.6 | 22406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Courtland High | 09 - 12 | 1,556 | 17.9 | 22553 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Technology And Innovation At The University Of Ma | M - M | 0 | 22406 | |
John J. Wright Educational And Cultural Center | N - N | 0 | 0 | 22553 |
Regional Alternative Educational/stafford County | N - N | 0 | 0 | 22406 |
Spotsylvania Career And Technical Center | N - N | 0 | 0 | 22553 |
City | County | |
---|---|---|
Population | 611 | 54,421 |
Population Density | 26 | 144 |
Median Age | 41.5 | 40.2 |
People per Household | 3 | 2.8 |
Median Household Income | 66,161 | 79,225 |
Average Income per Capita | 26,770 | 34,191 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.