Skip to main content

About Sterling, VA

Sterling is located in Virginia. Sterling, Virginia has a population of 28,954. Sterling is less family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 45%.

The median household income in Sterling, Virginia is $98,662. The median household income for the surrounding county is $145,461 compared to the national median of $66,222. The median age of people living in Sterling is 38.8 years.

Sterling Weather

The average high temperature in July is 87.3 degrees, with an average low temperature in January of 19.1 degrees. The annual precipitation is 42.18.

Homes for Sale in Sterling, VA

Search Homes for Sale in Sterling

Sterling Real Estate Market Conditions

  • Median sales price

    $637,471
    0%
    change since last quarter
  • # Active listings

    112
    30-day change

Sterling Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Sterling, VA

Grades Students P/T Ratio ZIP
Algonkian Elementary School KG - 05 510 21 20165
Ashburn Elementary School PK - 05 525 20 20147
Belmont Station Elementary School KG - 05 800 19 20147
Cedar Lane Elementary School KG - 05 840 20 20147
Clearview Elementary School PK - 06 625 16 20170
Countryside Elementary School KG - 05 700 18 20165
Discovery Elementary School PK - 05 788 0 20147
Dominion Trail Elementary School KG - 05 700 21 20147
Dranesville Elementary School PK - 06 634 17 20170
Forest Grove Elementary School PK - 05 500 18 20164
Guilford Elementary School KG - 05 600 13 20164
Herndon Elementary School PK - 06 800 16 20170
Horizon Elementary School PK - 05 550 20 20165
Hutchison Elementary School PK - 06 1,070 13 20170
Lowes Island Elementary School KG - 05 550 21 20165
Meadowland Elementary School PK - 05 500 17 20164
Newton Lee Elementary School PK - 05 600 21 20147
Potowmack Elementary School PK - 05 564 19 20165
Rolling Ridge Elementary School KG - 05 650 18 20164
Sanders Corner Elementary School KG - 05 550 19 20147
Sterling Elementary School PK - 05 450 17 20164
Steuart W. Weller Elementary School KG - 05 650 17 20147
Sugarland Elementary School PK - 05 590 15 20164
Sully Elementary School PK - 05 497 14 20164

Middle Schools near Sterling, VA

Grades Students P/T Ratio ZIP
Farmwell Station Middle School 06 - 08 1,200 17 20147
Herndon Middle School 07 - 08 1,152 17 20170
River Bend Middle School 06 - 08 1,200 17 20165
Seneca Ridge Middle School 06 - 08 1,076 17 20164
Sterling Middle School 06 - 08 1,100 14 20164
Trailside Middle 06 - 08 1,191 14 20147

High Schools near Sterling, VA

Grades Students P/T Ratio ZIP
Broad Run High School 09 - 12 1,650 17 20147
Dominion High School 09 - 12 1,368 17 20164
Herndon High School 09 - 12 2,300 20 20170
Park View High School 09 - 12 1,455 16 20164
Potomac Falls High School 09 - 12 1,631 16 20165
Stone Bridge High School 09 - 12 1,778 19 20147

Demographics near Sterling, VA

City County
Population 28,954 431,333
Population Density 5,317 837
Median Age 38.8 38.3
People per Household 3 3
Median Household Income 98,662 145,461
Average Income per Capita 38,918 57,245

Sterling Map

Sort by:

Real estate near Sterling