King George is located in Virginia. King George, Virginia has a population of 4,755. King George is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 32%.
The median household income in King George, Virginia is $100,129. The median household income for the surrounding county is $93,592 compared to the national median of $66,222. The median age of people living in King George is 38.9 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 25.3 degrees. The annual precipitation is 44.54.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Forest Elementary | PK - 05 | 811 | 15.5 | 22408 |
Colonial Beach Elementary | PK - 07 | 360 | 22.1 | 22443 |
Conway Elementary | KG - 05 | 893 | 17.5 | 22405 |
Falmouth Elementary | KG - 05 | 685 | 14.6 | 22405 |
Ferry Farm Elementary | PK - 05 | 595 | 13.2 | 22405 |
Grafton Village Elementary | KG - 05 | 775 | 15.8 | 22405 |
King George Elementary | PK - 05 | 744 | 13.5 | 22485 |
Lee Hill Elementary | PK - 05 | 659 | 16.2 | 22408 |
Potomac Elementary | KG - 05 | 533 | 14.8 | 22448 |
Sealston Elementary | KG - 05 | 754 | 16.3 | 22485 |
Washington District Elementary | PK - 05 | 385 | 14.2 | 22443 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Donald B. Dixon-lyle R. Smith Middle | 06 - 08 | 894 | 13.9 | 22405 |
Edward E. Drew Junior Middle | 06 - 08 | 617 | 12.7 | 22405 |
King George Middle | 06 - 08 | 1,001 | 13.6 | 22485 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Colonial Beach High | 08 - 12 | 214 | 0 | 22443 |
King George High | 09 - 12 | 1,489 | 15.3 | 22485 |
Stafford Senior High | 09 - 12 | 2,117 | 11.5 | 22405 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Phoenix Center For Innovative Learning | N - N | 0 | 0 | 22405 |
Rising Star Early Childhood Education Center At Melchers | PK - PK | 305 | 9.8 | 22405 |
City | County | |
---|---|---|
Population | 4,755 | 27,247 |
Population Density | 441 | 152 |
Median Age | 38.9 | 39.7 |
People per Household | 2.9 | 2.8 |
Median Household Income | 100,129 | 93,592 |
Average Income per Capita | 37,790 | 39,440 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.