Takoma Park is located in Maryland. Takoma Park, Maryland 20912 has a population of 17,875. Takoma Park 20912 is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 32%.
The median household income in Takoma Park, Maryland 20912 is $97,926. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Takoma Park 20912 is 41 years.
The average high temperature in July is 88.5 degrees, with an average low temperature in January of 25.5 degrees. The annual precipitation is 44.21.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adelphi Elementary | PK - 05 | 683 | 15.7 | 20783 |
Burnt Mills Elementary | PK - 05 | 637 | 13.9 | 20901 |
Carole Highlands Elementary | PK - 05 | 484 | 14 | 20912 |
Cool Spring Elementary | PK - 05 | 797 | 11.6 | 20783 |
Edward M. Felegy Elementary School | PK - 05 | 726 | 12.3 | 20782 |
Langley Park-mccormick Elementary | PK - 05 | 756 | 13 | 20783 |
Mary Harris Mother Jones Elementary | PK - 05 | 984 | 15 | 20783 |
Piney Branch Elementary | 03 - 05 | 599 | 15.4 | 20912 |
Rolling Terrace Elementary | PK - 05 | 709 | 11.3 | 20912 |
Rosa L. Parks Elementary | PK - 05 | 663 | 13.8 | 20782 |
Sligo Creek Elementary | PK - 05 | 649 | 15.4 | 20910 |
Takoma Park Elementary | PK - 02 | 579 | 16.4 | 20912 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buck Lodge Middle | 06 - 08 | 1,242 | 16.5 | 20783 |
Eastern Middle | 06 - 08 | 893 | 12.5 | 20901 |
Nicholas Orem Middle | 06 - 08 | 1,138 | 16.7 | 20782 |
Silver Spring International Middle | 06 - 08 | 1,158 | 14.5 | 20910 |
Takoma Park Middle | 06 - 08 | 1,077 | 15.6 | 20910 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Montgomery Blair High | 09 - 12 | 3,204 | 16.6 | 20901 |
Northwestern High | 09 - 12 | 2,346 | 16.5 | 20782 |
Northwood High | 09 - 12 | 1,795 | 14.1 | 20901 |
Zip Code | City | |
---|---|---|
Population | 17,875 | 1,071,853 |
Population Density | 8,581 | 2,182 |
Median Age | 41 | 41.2 |
People per Household | 2.5 | 2.7 |
Median Household Income | 97,926 | 113,505 |
Average Income per Capita | 52,360 | 57,101 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.