Silver Spring is located in Maryland. Silver Spring, Maryland 20901 has a population of 82,224. Silver Spring 20901 is more family-centric than the surrounding county with 32.67% households with children. The county percentage for households with children is 32%.
The median household income in Silver Spring, Maryland 20901 is $90,015. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Silver Spring 20901 is 38.8 years.
The average high temperature in July is 88.5 degrees, with an average low temperature in January of 25.5 degrees. The annual precipitation is 44.21.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arcola Elementary | PK - 05 | 709 | 13 | 20902 |
Burnt Mills Elementary | PK - 05 | 637 | 13.9 | 20901 |
Cresthaven Elementary | 03 - 05 | 472 | 11.2 | 20903 |
East Silver Spring Elementary | PK - 05 | 513 | 13.2 | 20910 |
Flora M. Singer Elementary | PK - 05 | 634 | 11.9 | 20902 |
Forest Knolls Elementary | PK - 05 | 494 | 12.7 | 20901 |
Glen Haven Elementary | PK - 05 | 551 | 12.9 | 20902 |
Glenallan Elementary | PK - 05 | 656 | 12.1 | 20902 |
Highland Elementary | PK - 05 | 515 | 10.8 | 20902 |
Highland View Elementary | PK - 05 | 382 | 13.3 | 20901 |
Joann Leleck At Broad Acres Elementary | PK - 05 | 761 | 10.8 | 20903 |
Kemp Mill Elementary | PK - 05 | 422 | 9.6 | 20902 |
Montgomery Knolls Elementary | PK - 02 | 515 | 11.3 | 20901 |
New Hampshire Estates Elementary | PK - 02 | 434 | 9.7 | 20903 |
Oak View Elementary | 03 - 05 | 415 | 13.8 | 20901 |
Oakland Terrace Elementary | PK - 05 | 530 | 12.9 | 20902 |
Pine Crest Elementary | 03 - 05 | 468 | 15.1 | 20901 |
Roscoe R Nix Elementary | PK - 02 | 473 | 10.2 | 20903 |
Rosemary Hills Elementary | PK - 02 | 578 | 14.3 | 20910 |
Sligo Creek Elementary | PK - 05 | 649 | 15.4 | 20910 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Earle B. Wood Middle | 06 - 08 | 1,068 | 14.5 | 20853 |
Eastern Middle | 06 - 08 | 893 | 12.5 | 20901 |
Francis Scott Key Middle | 06 - 08 | 965 | 14.7 | 20903 |
Julius West Middle | 06 - 08 | 1,325 | 14.9 | 20850 |
Lakelands Park Middle | 06 - 08 | 1,042 | 14.2 | 20878 |
North Bethesda Middle | 06 - 08 | 1,110 | 16.7 | 20817 |
Parkland Middle | 06 - 08 | 1,050 | 14.5 | 20853 |
Rocky Hill Middle | 06 - 08 | 1,058 | 15.3 | 20871 |
Silver Spring International Middle | 06 - 08 | 1,158 | 14.5 | 20910 |
Takoma Park Middle | 06 - 08 | 1,077 | 15.6 | 20910 |
Thomas W. Pyle Middle | 06 - 08 | 1,241 | 15.6 | 20817 |
Tilden Middle | 06 - 08 | 1,100 | 17.4 | 20852 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethesda-chevy Chase High | 09 - 12 | 2,335 | 17.9 | 20814 |
Clarksburg High | 09 - 12 | 2,251 | 17.2 | 20871 |
Gaithersburg High | 09 - 12 | 2,436 | 14.2 | 20877 |
Montgomery Blair High | 09 - 12 | 3,204 | 16.6 | 20901 |
Northwest High | 09 - 12 | 2,484 | 17.1 | 20874 |
Northwood High | 09 - 12 | 1,795 | 14.1 | 20901 |
Quince Orchard High | 09 - 12 | 2,154 | 16.4 | 20878 |
Richard Montgomery High | 09 - 12 | 2,390 | 17.7 | 20852 |
Seneca Valley High | 09 - 12 | 2,239 | 14.4 | 20874 |
Walter Johnson High | 09 - 12 | 2,942 | 18.5 | 20814 |
Wheaton High | 09 - 12 | 2,599 | 16.5 | 20906 |
Winston Churchill High | 09 - 12 | 2,234 | 18.4 | 20854 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* John L Gildner Regional Inst For Children & Adol | 06 - 12 | 84 | 3.8 | 20850 |
* Rock Terrace School | 06 - 12 | 73 | 3.4 | 20852 |
Alternative Programs | UG - UG | 1 | 0 | 20853 |
Longview School | KG - 12 | 66 | 4.8 | 20874 |
Mcps Transitions School | UG - UG | 0 | 0 | 20902 |
Stephen Knolls School | PK - 12 | 67 | 5.4 | 20895 |
Thomas Edison High School Of Technology | UG - UG | 0 | 0 | 20906 |
Zip Code | City | |
---|---|---|
Population | 82,224 | 1,071,853 |
Population Density | 10,384 | 2,182 |
Median Age | 38.8 | 41.2 |
People per Household | 2.4 | 2.7 |
Median Household Income | 90,015 | 113,505 |
Average Income per Capita | 48,097 | 57,101 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.