Silver Spring is located in Maryland. Silver Spring, Maryland has a population of 82,224. Silver Spring is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 32%.
The median household income in Silver Spring, Maryland is $90,015. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Silver Spring is 38.8 years.
The average high temperature in July is 88.5 degrees, with an average low temperature in January of 25.5 degrees. The annual precipitation is 44.21.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adelphi Elementary | PK - 05 | 683 | 15.7 | 20783 |
Arcola Elementary | PK - 05 | 709 | 13 | 20902 |
Bel Pre Elementary | PK - 02 | 522 | 12 | 20906 |
Burnt Mills Elementary | PK - 05 | 637 | 13.9 | 20901 |
Cannon Road Elementary | KG - 05 | 401 | 11.8 | 20904 |
Cherokee Lane Elementary | PK - 05 | 619 | 13.1 | 20783 |
Cloverly Elementary | PK - 05 | 460 | 13.4 | 20905 |
Cool Spring Elementary | PK - 05 | 797 | 11.6 | 20783 |
Cresthaven Elementary | 03 - 05 | 472 | 11.2 | 20903 |
Dr. Charles R. Drew Elementary | PK - 05 | 476 | 13 | 20905 |
East Silver Spring Elementary | PK - 05 | 513 | 13.2 | 20910 |
Fairland Elementary | PK - 05 | 544 | 11.2 | 20905 |
Flora M. Singer Elementary | PK - 05 | 634 | 11.9 | 20902 |
Forest Knolls Elementary | PK - 05 | 494 | 12.7 | 20901 |
Galway Elementary | PK - 05 | 733 | 11.9 | 20904 |
Georgian Forest Elementary | PK - 05 | 519 | 11.3 | 20906 |
Glen Haven Elementary | PK - 05 | 551 | 12.9 | 20902 |
Glenallan Elementary | PK - 05 | 656 | 12.1 | 20902 |
Greencastle Elementary | PK - 05 | 714 | 12.4 | 20904 |
Harmony Hills Elementary | PK - 05 | 699 | 11.8 | 20906 |
Highland Elementary | PK - 05 | 515 | 10.8 | 20902 |
Highland View Elementary | PK - 05 | 382 | 13.3 | 20901 |
Jackson Road Elementary | PK - 05 | 661 | 11.3 | 20904 |
Joann Leleck At Broad Acres Elementary | PK - 05 | 761 | 10.8 | 20903 |
Kemp Mill Elementary | PK - 05 | 422 | 9.6 | 20902 |
Langley Park-mccormick Elementary | PK - 05 | 756 | 13 | 20783 |
Lewisdale Elementary | PK - 05 | 617 | 12.7 | 20783 |
Mary Harris Mother Jones Elementary | PK - 05 | 984 | 15 | 20783 |
Montgomery Knolls Elementary | PK - 02 | 515 | 11.3 | 20901 |
New Hampshire Estates Elementary | PK - 02 | 434 | 9.7 | 20903 |
Oak View Elementary | 03 - 05 | 415 | 13.8 | 20901 |
Oakland Terrace Elementary | PK - 05 | 530 | 12.9 | 20902 |
Pine Crest Elementary | 03 - 05 | 468 | 15.1 | 20901 |
Ridgecrest Elementary | PK - 05 | 636 | 13.6 | 20783 |
Roscoe R Nix Elementary | PK - 02 | 473 | 10.2 | 20903 |
Rosemary Hills Elementary | PK - 02 | 578 | 14.3 | 20910 |
Sargent Shriver Elementary | PK - 05 | 734 | 10.9 | 20906 |
Sligo Creek Elementary | PK - 05 | 649 | 15.4 | 20910 |
Stonegate Elementary | PK - 05 | 490 | 15.8 | 20905 |
Strathmore Elementary | 03 - 05 | 487 | 13 | 20906 |
Viers Mill Elementary | PK - 05 | 528 | 10.8 | 20906 |
Weller Road Elementary | PK - 05 | 742 | 11.8 | 20906 |
Westover Elementary | PK - 05 | 289 | 11.6 | 20904 |
William Tyler Page Elementary | PK - 05 | 611 | 14.9 | 20904 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. Mario Loiederman Middle | 06 - 08 | 1,001 | 13.6 | 20906 |
Argyle Middle | 06 - 08 | 995 | 15.4 | 20906 |
Briggs Chaney Middle | 06 - 08 | 864 | 13 | 20905 |
Buck Lodge Middle | 06 - 08 | 1,242 | 16.5 | 20783 |
Eastern Middle | 06 - 08 | 893 | 12.5 | 20901 |
Francis Scott Key Middle | 06 - 08 | 965 | 14.7 | 20903 |
Odessa Shannon Middle | 06 - 08 | 823 | 14 | 20902 |
Silver Spring International Middle | 06 - 08 | 1,158 | 14.5 | 20910 |
Sligo Middle | 06 - 08 | 676 | 12.8 | 20902 |
Takoma Park Middle | 06 - 08 | 1,077 | 15.6 | 20910 |
White Oak Middle | 06 - 08 | 852 | 14.4 | 20904 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
James Hubert Blake High | 09 - 12 | 1,784 | 17.4 | 20905 |
John F. Kennedy High | 09 - 12 | 1,827 | 14.8 | 20902 |
Montgomery Blair High | 09 - 12 | 3,204 | 16.6 | 20901 |
Northwood High | 09 - 12 | 1,795 | 14.1 | 20901 |
Springbrook High | 09 - 12 | 1,838 | 16.2 | 20904 |
Wheaton High | 09 - 12 | 2,599 | 16.5 | 20906 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mcps Transitions School | UG - UG | 0 | 0 | 20902 |
Thomas Edison High School Of Technology | UG - UG | 0 | 0 | 20906 |
City | County | |
---|---|---|
Population | 82,224 | 1,071,853 |
Population Density | 10,384 | 2,182 |
Median Age | 38.8 | 41.2 |
People per Household | 2.4 | 2.7 |
Median Household Income | 90,015 | 113,505 |
Average Income per Capita | 48,097 | 57,101 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.