District Heights is located in Maryland. District Heights, Maryland has a population of 7,014. District Heights is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 28%.
The median household income in District Heights, Maryland is $65,276. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in District Heights is 37.4 years.
The average high temperature in July is 87.79 degrees, with an average low temperature in January of 23.06 degrees. The annual precipitation is 43.69.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allenwood Elementary | PK - 05 | 325 | 13.2 | 20748 |
Andrew Jackson Academy | PK - 08 | 407 | 11 | 20747 |
Benjamin D. Foulois Academy | KG - 08 | 530 | 13.4 | 20746 |
Bradbury Heights Elementary | PK - 05 | 444 | 12.5 | 20743 |
Capitol Heights Elementary | PK - 05 | 289 | 10.5 | 20743 |
Carmody Hills Elementary | PK - 05 | 443 | 18.2 | 20743 |
Concord Elementary | PK - 05 | 275 | 12.9 | 20747 |
District Heights Elementary | PK - 05 | 355 | 18.3 | 20747 |
Doswell E. Brooks Elementary | PK - 05 | 225 | 10.5 | 20743 |
Francis Scott Key Elementary | PK - 05 | 420 | 13.3 | 20747 |
Hillcrest Heights Elementary | PK - 05 | 406 | 13.4 | 20748 |
Imagine Andrews Public Charter | KG - 08 | 402 | 19.1 | 20762 |
Imagine Foundations At Morningside Pcs | KG - 08 | 365 | 12.5 | 20746 |
Imagine Lincoln Pcs | KG - 08 | 377 | 17.1 | 20748 |
John H. Bayne Elementary | PK - 05 | 322 | 14 | 20743 |
Longfields Elementary | PK - 05 | 295 | 11 | 20747 |
Maya Angelou French Immersion | KG - 08 | 392 | 10.7 | 20748 |
North Forestville Elementary | PK - 05 | 284 | 12.7 | 20747 |
Overlook Elementary | PK - 05 | 328 | 13.2 | 20748 |
Panorama Elementary | PK - 05 | 568 | 13.9 | 20748 |
Princeton Elementary | PK - 05 | 327 | 14.2 | 20746 |
Robert R. Gray Elementary | PK - 08 | 427 | 13.4 | 20743 |
Samuel Chase Elementary | PK - 05 | 281 | 14.7 | 20748 |
Samuel P. Massie Academy | PK - 08 | 520 | 13.8 | 20747 |
Seat Pleasant Elementary | PK - 05 | 331 | 10 | 20743 |
Suitland Elementary | PK - 05 | 519 | 13.6 | 20746 |
William Beanes Elementary | PK - 05 | 382 | 11.8 | 20746 |
William W. Hall Academy | PK - 08 | 496 | 12.5 | 20743 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Stoddert Middle | 06 - 08 | 560 | 12.4 | 20748 |
Drew-freeman Middle | 06 - 08 | 833 | 16.3 | 20747 |
James Madison Middle | 06 - 08 | 873 | 18.7 | 20747 |
Thurgood Marshall Middle | 06 - 08 | 704 | 18 | 20748 |
Walker Mill Middle | 06 - 08 | 693 | 15.5 | 20743 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central High | 09 - 12 | 877 | 15.5 | 20743 |
Crossland High | 09 - 12 | 1,082 | 12.4 | 20748 |
Suitland High | 09 - 12 | 1,834 | 14.4 | 20746 |
City | County | |
---|---|---|
Population | 7,014 | 925,678 |
Population Density | 7,999 | 1,918 |
Median Age | 37.4 | 38.2 |
People per Household | 2.7 | 2.8 |
Median Household Income | 65,276 | 85,744 |
Average Income per Capita | 28,326 | 37,219 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.